<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pacific Vista Net</title>
	<link>http://www.pacificvista.net</link>
	<description>Valuation Engineering - Towards Rule Based Valuation</description>
	<lastBuildDate>Wed, 28 Sep 2011 07:11:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Linear Regression May Cause Economic Damage</title>
		<description><![CDATA[Perhaps the brokers and home sellers do have a point: Appraisers are part of the reason that homes are selling for less! Part of the blame may be the use of linear regression by appraisers. However, it should be noted that it is not clear what percentage of appraisers actually use regression and of those [...]]]></description>
		<link>http://www.pacificvista.net/blog</link>
			</item>
	<item>
		<title>The Philosopy of Anti-Nihilism With Respect to Valuation &amp; Measure</title>
		<description><![CDATA[Let&#8217;s take a stab at putting some kind of value on life in mathematical terms that corresponds, roughly speaking, to middle of the road for popular religious views [all religions]. Consider the following equation as a starting point for valuing human life: [Individual lifetime measured in some unit of time]/[infinity] = 0 This can be [...]]]></description>
		<link>http://www.pacificvista.net/blog</link>
			</item>
</channel>
</rss>

